Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Merritt K-8 Center | KG - 08 | 770 | 14 | 33130 |
Fienberg/fisher K-8 Center | PK - 08 | 900 | 13 | 33139 |
Key Biscayne K-8 Center | PK - 08 | 980 | 15 | 33149 |
Riverside Elementary Community School | PK - 05 | 1,200 | 15 | 33130 |
South Pointe Elementary School | PK - 05 | 500 | 15 | 33139 |
Southside Elementary School | PK - 06 | 850 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mater East Academy Middle School | 06 - 08 | 200 | 25 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Law Enforcement Officers Memorial High School | 09 - 12 | 385 | 15 | 33128 |
Mast Academy | 06 - 12 | 1,500 | 14 | 33149 |
Mater Academy East Charter High School | 09 - 12 | 163 | 35 | 33130 |
Miami Beach Senior High School | 09 - 12 | 2,380 | 20 | 33139 |
New World School Of The Arts | 09 - 12 | 473 | 15 | 33132 |
School For Advanced Studies-wolfson | 11 - 12 | 122 | 25 | 33132 |
Sports Leadership And Management (slam) High School - Miami | 09 - 12 | 826 | 0 | 33130 |
Young Womens Preparatory Academy | 06 - 12 | 380 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Miami-dade South | 06 - 12 | 47 | 0 | 33149 |
Bridgeprep Academy Charter School | KG - 05 | 450 | 0 | 33132 |
Downtown Miami Charter School | KG - 06 | 650 | 16 | 33128 |
I Preparatory Academy | PK - 12 | 900 | 14 | 33132 |
Lincoln Martin Charter High School Of The Americas | KG - 12 | 205 | 15 | 33130 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Mater Academy Kiwanis | KG - 05 | 0 | 0 | 33130 |
Miami Beach Adult And Community Education Center | UG - UG | 1,500 | 30 | 33139 |
Miami Children's Museum Charter School | KG - 05 | 295 | 22 | 33132 |
Miami Dade Online Academy Virtual Instruction Program | KG - 12 | 343 | 0 | 33132 |
City | County | |
---|---|---|
Population | 13,565 | 2,731,486 |
Population Density | 11,050 | 1,439 |
Median Age | 44.3 | 40.4 |
People per Household | 2.8 | 2.8 |
Median Household Income | 168,216 | 57,757 |
Average Income per Capita | 87,614 | 30,521 |
Key Biscayne is located in Florida. Key Biscayne, Florida has a population of 13,565. Key Biscayne is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Key Biscayne, Florida is $168,216. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Key Biscayne is 44.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 62.6 degrees. The annual precipitation is 46.6.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff